| Casares: Cloudy |
|
|---|
| Punto di condensazione: | 9° |
|---|---|
| Umidita': | 77% |
| Condizioni atmosferiche: | Partly Cloudy |
| Pressione atmosferica: | 29.92 in. |
| Direzione del vento: | From the WNW at 7 MPH |
Spain, Andalusia, Casares, 29690, Valley of Casares
Most recent booking enquiry for this property was send on 2011-10-11 20:53:22 from Afghanistan
Average answer time in minutes: 20458
Ultimo aggiornament in: 2012-02-23
Magnificent and recently renovated country style villa in the most beautiful setting, in the heart of the La Acedia Valley in Casares, bordering the Natural Park. This rustic open plan country residence was designed by Aubrey David and is set on large 10.000m2 plot with lush gardens. The property offers peace and tranquillity in luxurious comfort and is an ideal family accommodation.
The property is accessed through a 8 minutes gravel road and an automatic portal leading via a private drive to an ample open parking area with 2 car garage and 3 car carport. The main villa offers an entrance hall, main reception room with fireplace, TV and seating area, library/bedroom with bathroom, fully fitted open plan kitchen with dining area, covered terraces with built-in barbecue, 2nd living room with kitchen, dining area and bathroom on the lower level with 1 bedroom and 1 bathroom.
This truly five star magnificent and recently renovated stylish villa in the most beautiful setting, in the heart of the La Acedia Valley in Casares, bordering the Natural Park. An ideal rural get-away for all seasons with total privacy. Only 15 minutes drive away from the coast and a 10 minute drive to the famous white Andalusian village Casares. The villa provides spacious and extremely comfortable accommodation of 20 sleeps (10 bedrooms and 9 bathrooms), 3 livings and 3 fully fitted kitchens. This luxurious villa is divided in three separate self contained houses. Main house up to 12 sleeps, guest house river up to 4 sleeps and the separate guest house also up to 4 sleeps. The villa offers privacy, peace and tranquility in luxurious comfort and is an ideal family or group accommodation for holidays, congresses or weddings. Rental is private and exclusive. If the main villa (and apartment and/or guest house) is rented out, the apartment and guest house are not rented out to others.
Heated outdoor pool 10 X 10 metres, Outdoor Jacuzzi and shower, large garden with mature (palm)trees and lots of flowers all year round. Welcome packages can be provided if requested Swimming pool available all year round Maid service can be provided if necessary own transport advisable
| Paese: | Spain |
|---|---|
| Regione: | Andalusia |
| Citta': | Casares |
| Codice postale: | 29690 |
| Indirizzo: | Valley of Casares |
| Il piu' vicino aeroporto: | Malaga |
| Riguardo alla zona: | The village of Casares, only 14 kilometres from the bustling and cosmopolitan Costa del Sol, unexpectedly displays to the visitor the most authentic character of those mountain villages that have miraculously avoided an absurd and poorly understood modernity. This locality has preserved in its urban quarter an ambience of quieter times while, to the extent permitted by good taste, making those renovations to its infrastructure that modern life demands. Such balance is anything but easy, but in Casares it has been achieved and it is considered one of the most beautiful villages in Spain, as evidenced by the fact that in 1978 it was designated a Historical-Artistic Complex. |
| Come arrivarci: | Fly to Malaga - Airport is about 1hr away Fly to Gibraltar - Airport is about 45 min away Car hire, airport taxi service available, please contact us How to Get There: Turn off the AP-7 (N340) expressway at Manilva and take the A-377. After some ten kilometres on this road take the turning for Casares and it will be about three kilometres more. |
| Nome del periodo | Data di inizio | Data di fine | Tariffa | Permanenza minima |
|---|---|---|---|---|
| Low season | 01/01/2011 | 02/04/2011 | 4750 EUR per Settimana per Immobile | 4 Notti |
| Mid season | 03/04/2011 | 29/06/2011 | 6150 EUR per Settimana per Immobile | 1 Settimana |
| High season | 30/06/2011 | 08/09/2011 | 7750 EUR per Settimana per Immobile | 1 Settimana |
| Mid season | 09/09/2012 | 27/10/2012 | 6150 EUR per Settimana per Immobile | 1 Settimana |
| Low season | 28/10/2012 | 22/12/2012 | 4750 EUR per Settimana per Immobile | 5 Notti |
| Mid season | 23/12/2012 | 05/01/2013 | 6150 EUR per Settimana per Immobile | 5 Notti |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
Townhouse with Shared Pool on a Golf Complex
Peaceful Location, 5 min Drive to Di piu'>>
tariffa - € 309.48 Per Settimana
Prenota oraThe Villa is in one of the finest golf and Di piu'>>
tariffa - € 1700 Per Settimana
Prenota ora
© 2007-2011 Holidayrentalweb.com.
Tutti I diritti sono riservati
This is a great villa for any kind of holiday or large family event. We have had our anniversary her and enjoy all facilities, pools, jacuzzi, gardens as well as great sunny days and warm weather in November. We would reccomend this villa for large families as well as big parties too.