| El Gouna: Clear |
|
|---|
| Punto di condensazione: | 11° |
|---|---|
| Umidita': | 44% |
| Condizioni atmosferiche: | Clear |
| Pressione atmosferica: | 29.92 in. |
| Direzione del vento: | From the WNW at 21 MPH |
Egypt, El Gouna, 29000, El Gouna West Golf
Average answer time in minutes: 1330
Ultimo aggiornament in: 2012-03-19
Apartment block "Y202", 2 storeys. In a quiet, sunny position, 30 m from the lake, 20 m from the beach. For shared use: swimming pool (01.01.-31.12.). Linen change (suppl. charge extra). Room cleaning on request (extra). Pre arrival grocery service. Parking by the house. Shop 2 km, grocers 2 km, supermarket 2 km, shopping centre 2 km, restaurant 500 m, bar 2 km, café 2 km, internet café 2 km, rent a bike 2 km, bus stop "Shuttle" 500 m, sandy beach "Lagoon" 20 m, diving center 1 km. Golf course (18 hole) 1 km, tennis club 2 km, miniature golf 3 km, riding stables 2 km.
| Paese: | Egypt |
|---|---|
| Citta': | El Gouna |
| Codice postale: | 29000 |
| Indirizzo: | El Gouna West Golf |
| Nome del periodo | Data di inizio | Data di fine | Tariffa | Permanenza minima |
|---|---|---|---|---|
| December - January | 31/12/2011 | 15/01/2012 | 440 EUR per Settimana per Immobile | 1 Settimana |
| January - March | 16/01/2012 | 25/03/2012 | 330 EUR per Settimana per Immobile | 1 Settimana |
| March - April | 25/03/2012 | 08/04/2012 | 384 EUR per Settimana per Immobile | 1 Settimana |
| April | 09/04/2012 | 22/04/2012 | 430 EUR per Settimana per Immobile | 1 Settimana |
| April - June | 23/04/2012 | 30/06/2012 | 390 EUR per Settimana per Immobile | 1 Settimana |
| July - September | 01/07/2012 | 09/09/2012 | 440 EUR per Settimana per Immobile | 1 Settimana |
| September - November | 10/09/2012 | 31/10/2012 | 422 EUR per Settimana per Immobile | 1 Settimana |
| Novemebr | 01/11/2012 | 09/11/2012 | 460 EUR per Settimana per Immobile | 1 Settimana |
| November | 10/11/2012 | 18/11/2012 | 484 EUR per Settimana per Immobile | 1 Settimana |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| Lu | Ma | Me | Gi | Ve | Sa | Su |
|---|---|---|---|---|---|---|
| 1 | 2 | |||||
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 |
The Villa is in one of the finest golf and Di piu'>>
tariffa - € 1700 Per Settimana
Prenota oraThis beautiful penthouse apartment is situated Di piu'>>
tariffa - € 281.34 Per Settimana
Prenota ora
© 2007-2011 Holidayrentalweb.com.
Tutti I diritti sono riservati